Pricing
The right plan for your websites.
Individual for you alone, Business for your team, Enterprise for large organizations — compare features and allowances.
For you alone
Individual.
One account, one person — nobody is managed. You can still work together with others as long as they bring their own Individual plan.
Solo
For a project of your own
€9€7.50/ month
Billed monthly, cancel any timeBilled yearly · €90
Get started- 1 website
- 10 GB media storage
- 500,000 deliveries / month
- 1,000 AI credits / month
- Unlimited media bandwidth
Pro
For several websites
€19€15.83/ month
Billed monthly, cancel any timeBilled yearly · €190
Get started- 3 websites
- 50 GB media storage
- 2 million deliveries / month
- 5,000 AI credits / month
- Media on your own domain
Studio
For agencies and many client sites
€49€40.83/ month
Billed monthly, cancel any timeBilled yearly · €490
Get started- 10 websites
- 200 GB media storage
- 10 million deliveries / month
- 20,000 AI credits / month
- Priority handling
Included with Solo
- Collections and fields
- Multilingual content
- Author profiles
- Version history
- Your own AI key
- Collaborate with other Individual accounts
Above the plan
- €0.20per GB of storage per month
- €0.50per additional million deliveries
- €5per additional website per month
- €2per additional 1,000 AI credits
Billed with your next invoice. Going over never takes your website offline.
For teams
Business.
This is where you manage team members — with roles, invitations, and a standalone organization. All three tiers start at 3 users, billed per head. Websites, storage, and deliveries belong to the account and don't grow automatically with your user count — only AI credits are listed per user.
Team
For small teams and agencies
€15/ user / month
from 3 users · €45 a month
Contact sales- 15 websites
- 250 GB media storage
- 12 million deliveries / month
- 4,000 AI credits / user / month
- Manage roles, permissions, team members
Business
SSO, audit log, and white-label for growing companies
€29/ user / month
from 3 users · €87 a month
Contact sales- 25 websites
- 400 GB media storage
- 18 million deliveries / month
- 8,000 AI credits / user / month
- SSO, audit log, white-label
Business Plus
More allowance for larger teams
€45/ user / month
from 3 users · €135 a month
Contact sales- 35 websites
- 600 GB media storage
- 30 million deliveries / month
- 12,000 AI credits / user / month
- Everything in Business, plus more allowance
For large organizations
Enterprise.
A flat rate with a user allowance instead of a per-head price — at this scale, the allowance is what matters. Starter and Standard can be requested directly; Custom is negotiated entirely on its own terms.
Enterprise Starter
Also for startups — SLA and a dedicated contact, no contract negotiation
€490/ month
25 users included · +€15 per additional user
Contact sales- 50 websites
- 750 GB media storage
- 50 million deliveries / month
- 100,000 AI credits / month
- 99.9% SLA, dedicated contact
Enterprise Standard
Larger allowances, higher SLA
€790/ month
50 users included · +€15 per additional user
Contact sales- 100 websites
- 1.5 TB media storage
- 100 million deliveries / month
- 200,000 AI credits / month
- 99.95% SLA, dedicated contact
Enterprise Custom
Custom contract for very large organizations
Price on request
Allowances and contract term negotiated freely
Contact sales- Custom websites
- Custom storage
- Custom deliveries
- Custom AI credits
- Custom contract, custom SLA
Compare
Compare every plan side by side.
All nine tiers laid out together — from Solo to Enterprise Custom.
| Feature | Solo€9 / month | Pro€19 / month | Studio€49 / month | Team€15 / user | Business€29 / user | Business Plus€45 / user | Ent. Starter€490 / month | Ent. Standard€790 / month | Ent. Customon request |
|---|---|---|---|---|---|---|---|---|---|
| Allowances | |||||||||
| Websites | 1 | 3 | 10 | 15 | 25 | 35 | 50 | 100 | custom |
| Media storage | 10 GB | 50 GB | 200 GB | 250 GB | 400 GB | 600 GB | 750 GB | 1.5 TB | custom |
| Deliveries per month | 500,000 | 2 million | 10 million | 12 million | 18 million | 30 million | 50 million | 100 million | custom |
| AI credits per monthApplies to AI through the platform. With your own key nothing counts against your allowance. For Team, Business, and Business Plus this is per user; otherwise per account. | 1,000 | 5,000 | 20,000 | 4,000 / user | 8,000 / user | 12,000 / user | 100,000 | 200,000 | custom |
| Media bandwidthThe bandwidth your images use is not billed — only the number of requests counts against your allowance. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Documents | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Collections and fields | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Team and collaboration | |||||||||
| Number of users | 1 | 1 | 1 | from 3 | from 3 | from 3 | 25 incl. | 50 incl. | custom |
| Pricing model | Flat rate | Flat rate | Flat rate | per user | per user | per user | Flat rate + extra users | Flat rate + extra users | custom |
| Collaborate with other Individual accounts | ✓ | ✓ | ✓ | – | – | – | – | – | – |
| Manage team membersInvite, assign roles, remove. | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standalone organization | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSO | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit log | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| White-label / custom branding | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content | |||||||||
| Schema builder for your own content types | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Every field type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rich text editor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Categories and tags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom statuses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Routes and redirects | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Version history | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Author profiles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Languages | |||||||||
| Content languages per website | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Translations per document | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interface in eight languages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Media | |||||||||
| Media library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic image sizes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Choose your own formats and sizes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delivery over the CDN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Media on your own domain | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Your own S3 storageFiles kept in your own storage do not count against your allowance. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interfaces | |||||||||
| Delivery API (REST) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| API keys | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MCP access for AI agents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deployments through build hooks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI | |||||||||
| Your own AI keyYou supply your own key, so your AI provider bills you directly — we add nothing on top. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Generate and rewrite text | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transcribe audio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Modules | |||||||||
| Comments | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Website visitors | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Social posts | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Email marketing | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Support | |||||||||
| Email support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority handling | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated contact | – | – | – | – | – | – | ✓ | ✓ | ✓ |
| SLA | – | – | – | – | – | – | 99.9% | 99.95% | custom |
FAQ
Frequently asked questions.
What's the difference between Individual, Business, and Enterprise?+
Individual is an account for exactly one person — nobody is managed, but you can work together with other Individual accounts. Business (Team, Business, Business Plus) adds real team management with roles and permissions, billed per user starting at 3 people. Enterprise is a flat rate with a generous user allowance for very large organizations.
What happens if I go over my allowance?+
Your website stays online. We simply bill the extra usage with your next invoice.
What counts as a delivery?+
Every request for a media file over the CDN, plus every request for your content through the API. The allowance guards against unusually high usage; you never have to book fixed add-on packs.
Is the bandwidth of my images billed?+
No. The bandwidth your images use is not billed — only the number of requests counts against your allowance.
Can I use my own AI key?+
Yes, on every tier. Just add your own key. Your AI provider bills the usage directly, with nothing added on top by us.
How is AI billed without my own key?+
Then AI runs through our platform access. For Solo, Pro, and Studio the allowance is per account: 1,000 credits on Solo, 5,000 on Pro, and 20,000 on Studio. For Team, Business, and Business Plus the allowance is per user and scales with your user count. How many credits a request uses depends on the model; each additional 1,000 credits cost €2.
Can I collaborate with others on Individual?+
Yes. Two Individual accounts can work on the same website together — each side needs its own plan for that. For real team management with roles and permissions, move up to Business.
How does yearly billing work?+
For Individual (Solo, Pro, Studio) you pay ten months instead of twelve: Solo is then €90, Pro €190 and Studio €490 a year. Business and Enterprise are billed monthly.
Start today.
It takes minutes.
Your website is set up in minutes. From €9 a month.